SIZE | AU / UK | US | JAPAN | EURO | BUST | WAIST | HIP |
XS | 6 | 2 | 7 | 34 | 81.5 | 65.5 | 91.5 |
S | 8 | 4 | 9 | 36 | 84 | 68 | 94 |
M | 10 | 6 | 11 | 38 | 89 | 73 | 99 |
L | 12 | 8 | 13 | 40 | 94 | 78 | 104 |
XL | 14 | 10 | 15 | 42 | 99 | 83 | 109 |
XXL | 16 | 12 | 17 | 44 | 104 | 88 | 114 |
SHIPPING
RETURNS